<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenprofs &#187; The Ocean</title>
	<atom:link href="http://greenprofs.com/category/environment/the-ocean/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenprofs.com</link>
	<description>Green Business Professionals Sharing Information, Insights And Best Practice On The Environment, Corporate Social Responsibility And Climate Change</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:34:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- Easy AdSense V2.86 -->
<!-- Post[count: ] -->
<div class="ezAdsense adsense adsense-leadin" style="text-align:center;margin:12px;"></div>	<item>
		<title>Go Green Expo Los Angeles &#8211; January 22-24</title>
		<link>http://greenprofs.com/go-green-expo-los-angeles-january-22-24/</link>
		<comments>http://greenprofs.com/go-green-expo-los-angeles-january-22-24/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:05:31 +0000</pubDate>
		<dc:creator>gogreenexpo</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Bioplastics]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Carbon offsetting]]></category>
		<category><![CDATA[Charities & Groups]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Clean Tech]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Providers]]></category>
		<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Celebs]]></category>
		<category><![CDATA[Green Construction]]></category>
		<category><![CDATA[Green Entrepreneurs]]></category>
		<category><![CDATA[Green Gifts]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[Green Office]]></category>
		<category><![CDATA[Green Printing]]></category>
		<category><![CDATA[Green consumer]]></category>
		<category><![CDATA[Household Recycling]]></category>
		<category><![CDATA[Know How]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Ocean]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[US Events]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Power]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[green careers]]></category>

		<guid isPermaLink="false">http://greenprofs.com/?p=12463</guid>
		<description><![CDATA[Sponsor is proud to sponsor Go Green Expo! One of the nation&#8217;s most invigorating &#38; diverse eco-friendly events, Go Green Expo will be at the Los Angeles Convention Center from January 22nd to 24th, 2010. Sponsored by CBS Television, The Los Angeles Business Journal, Natural Health Magazine, Natural Home, Spirituality &#38; Health Magazine, Mother Earth [...]]]></description>
			<content:encoded><![CDATA[<p>Sponsor is proud to sponsor Go Green Expo!  One of the nation&#8217;s most invigorating &amp; diverse eco-friendly events, Go Green Expo will be at the Los Angeles Convention Center from January 22nd to 24th, 2010.  Sponsored by CBS Television, The Los Angeles Business Journal, Natural Health Magazine, Natural Home, Spirituality &amp; Health Magazine, Mother Earth News, Kiwi Magazine, Green Lifestyles Magazine, Whole Life Times, The Sierra Club and over 25 other organizations. Go Green Expo is sure to have outstanding exposure and reach in its efforts to educate and enlighten business owners &amp; consumers on the latest eco-friendly brands.</p>
<p>Jan. 22nd is the B to B day for business buyers, CEOs, press, &amp; procurement professionals.</p>
<p>Jan. 23-24th is for all business professionals &amp; all consumers &amp; their families. </p>
<p>Hundreds of exhibits will encompass a wide variety of green products &amp; services ranging from solar panels, hybrid cars, organic personal care products, eco-pet supplies, greener gadgets, eco-fashion, and home and building supplies that will help us live a healthier and more sustainable lifestyle. </p>
<p>Eco-Celebrity speakers, authors &amp; thought leaders such as Ed Begley Jr., Mariel Hemingway, John Picard &amp; Eric Corey Freed will lead informative discussions!  Don&#8217;t miss Los Angeles&#8217; ultimate eco-extravaganza!  Limited booth space is still available. Contact Seth Berk at 212-655-4505 ext. 224 or <a class="autohyperlink" href="mailto:sberk@gogreenexpo.com" title="mailto:sberk@gogreenexpo.com">sberk@gogreenexpo.com</a> today.</p>
<p>Details: <a href="http://www.GoGreenExpo.com" title="http://www.GoGreenExpo.com" class="autohyperlink" target="_blank">www.GoGreenExpo.com</a><br />
Use promo code GREENPROFS for 50% off ticket price of only $10 for the entire weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://greenprofs.com/go-green-expo-los-angeles-january-22-24/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up With the Oceans, Whales and Pollution?</title>
		<link>http://greenprofs.com/whats-up-with-the-oceans-whales-and-pollution/</link>
		<comments>http://greenprofs.com/whats-up-with-the-oceans-whales-and-pollution/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:08:06 +0000</pubDate>
		<dc:creator>Greenprofs</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[The Ocean]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Contaminants]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Whales And Pollution]]></category>

		<guid isPermaLink="false">http://greenprofs.com/?p=11406</guid>
		<description><![CDATA[Whales and pollution should not go hand in hand however, the fact is they do, whales are greatly affected by human actions that bring together whales and pollution. * Contaminants * Sound * Plastic Contaminants. Whales are polluted from contaminants dumped in to the oceans, chemicals which cause whales pollution, are harbored in their fatty [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">Whales and pollution should not go hand in hand however, the fact is they do, whales are greatly affected by human actions that bring together whales and pollution.</p>
<p>* Contaminants     <br />
* Sound     <br />
* Plastic</p>
<p>Contaminants. Whales are polluted from contaminants dumped in to the oceans, chemicals which cause whales pollution, are harbored in their fatty tissues and organs, contaminated with PCB and DDT&#8217;s from as long as 30 years ago, highly toxic levels were found in beached whales today.  Other whale pollutants prevalent are flame retardant&#8217;s PBDE that travel many miles in the atmosphere and PFOs that do not break down ever, being passed on in the food chain, up to human level.  Some chemicals are endocrine disruptor&#8217;s.  The Transient killer whales are susceptible to pollution from toxic substances that weaken their immune system, also making them more prone to problems with reproduction, increasing the chances of more whales with pollution. Belugas also called sea Canaries because of their harmonious voices.  Evidence shows that a high number of beluga whales have pollution from the St. Lawrence River region and died of cancer.  Autopsies also revealed a high level of exposure to PAHs, the Alcan aluminum plant is upstream, and poisonous metals from it end up in the water, even though this plant has reduced air emissions, the whales eat small invertebrates that live in toxic sentiment, who eat contaminated algae, which adds to belugas demise.  The toxins that they ingest stay in the fat cells they are passed on to the fat rich milk for their calf&#8217;s this in turn is passed on to the next generation, and so on, building up with each one.  Puget Sound Alaska is facing the decline of salmon, Orca populations are also dropping  as they eat the salmon.</p>
<p>Sound. Whales and pollution through sound is also of serious concern explorations for petroleum causes continual underwater booms.  Military operations using lower-level sonar that can cast up to 230 dB near the source.  The activity from cruise ships, ocean liners, tankers and submarines, all contributing to noise pollution that can seriously affect the marine life including whales.  Pollution by sound can cause whales to abandon natural habitat and go off course also throwing off their ability to hunt affecting whales communications systems through loud background sounds, the blue whale in particular, whose sound can travel over 1000 miles, enabling it to communicate with others now because of sound pollution, its range is only a 10th the size of what it was.</p>
<p>Plastic. Whales and pollution from plastic, it may be fun to see released balloons, watching them float off into the distance, but did you consider where they might end up?  Floating hundreds of miles,  ending up in side mammals, sea turtles, dolphins and otters also mistake them for jellyfish swallow them, which instead of providing nourishment block their digestive tract and end up killing them.  The area of the Pacific ocean almost from Japan to Hawaii is home to an enormous floating plastic debris pile from basketball&#8217;s, grocery bags to toys, some have been ground up floating in small confetti like particles. This area is a vortex where the ocean circulates slowly because of little wind and extreme high pressure systems, it&#8217;s growing each year, this plastic garbage comes from people throwing garbage from cruise ships oil platforms and plastic pellets from industry. paddling in plastic</p>
<p>Interesting fact it takes only a quart of oil or some kinds of paint to contaminate many thousands of gallons of water, creatures that rely upon waterproofing (fur feathers) can die of hypothermia from just one drop.</div>
]]></content:encoded>
			<wfw:commentRss>http://greenprofs.com/whats-up-with-the-oceans-whales-and-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Out Healthy &amp; Sustainable Seafood</title>
		<link>http://greenprofs.com/seeking-out-healthy-sustainable-seafood/</link>
		<comments>http://greenprofs.com/seeking-out-healthy-sustainable-seafood/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 08:27:57 +0000</pubDate>
		<dc:creator>Greenprofs</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[The Ocean]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Oceana]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[Seafood]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://greenprofs.com/?p=7955</guid>
		<description><![CDATA[Over 28,000 species of fish swim in the worldâ€™s oceans and many more undiscovered species exist. Not all 28,000 species are safe eats due to contaminants, yet many still wind up on our dinner plate. Further complicating the problem, many fish stocks face rapid depletion. The result: eating fish is not as healthy as it [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">
<p>Over 28,000 species of fish swim in the worldâ€™s oceans and many more undiscovered species exist. Not all 28,000 species are safe eats due to contaminants, yet many still wind up on our dinner plate. Further complicating the problem, many fish stocks face rapid depletion. The result: eating fish is not as healthy as it once was for both you and the fish populations. However, you do not need to give up this delicious dish yet. By learning to choose your seafood wisely, you can make healthy choices for yourself and the ocean. </p>
<p>&#13;<br />
Contaminants such as PCBs and metals end up in our fish populations, the most notable being mercury. Mercury is released into the air by both human and natural processes. Nearly two-thirds of all mercury released into the environment comes from human sources such as chlor-alkali production. It falls back down to the land and water and turns into the more toxic methylmercury, which bioaccumulates in aquatic food chains and contaminates the fish we eat. Consequently, fish higher up on the food chain like swordfish and shark, and yes, even tuna, contain among the highest concentrations of mercury in their bodies. </p>
<p>&#13;<br />
Mercury targets important organs, in particular the heart and brain. The effects of mercury are broad as it can cause many health problems. These complications can include impaired coordination, tremors, irritability, memory loss, depression, blurred vision and a tingling sensation in the skin. Mercuryâ€™s potential impacts on early fetus and child development pose the greatest concern. An EPA scientist has estimated that hundreds of thousands of newborns each year may have increased risk of learning disabilities associated with their mothers eating high mercury fish during pregnancy and breast-feeding. </p>
<p>&#13;<br />
Consequently, in 2004, the FDA and EPA issued advisories about mercury contamination in commonly-sold fish. The advisory is directed towards women of child-bearing age, including those who are pregnant, and young children. Unfortunately, this important advice is difficult to find and not available where you need it the most: at your supermarket. </p>
<p>&#13;<br />
The lack of easily-accessible information is especially startling considering how many people enjoy seafood. From smoked salmon to creamy mussel chowder to fried fish sticks, more than 85% of adults eat seafood at least once a month. Americans consume an estimated 5 billion pounds of seafood a year. However, our adoration for seafood comes with a high price tag that not only includes mercury contamination, but also the disappearance of the worldâ€™s fish stocks. </p>
<p>&#13;<br />
A shocking study published in the Science November 2006 edition stated that one-third of all fishing stocks have already collapsed. The researchers also made a distressing prediction: if current fishing practices continue in only fifty years time, all major fishing stocks will collapse. </p>
<p>&#13;<br />
Fish are being removed at an alarmingly high rate that prevents populations from replenishing. Additionally, many fisheries are poorly managed, due to the use of fishing methods that are detrimental to the environment. For example, bottom trawls that catch wild shrimp not only harm the marine habitat, they also kill unwanted invertebrates, fish, and sea turtles. The popular farmed salmon comes with extensive environmental costs that include water pollution and the spread of disease to wild fish populations. Other unsustainably harvested seafood includes Atlantic bluefin tuna, groupers, Atlantic cod, sharks, and more.</p>
<p>&#13;<br />
An ideal fishery has a catch limit, determined by scientists and fully enforced. â€œBycatch,â€ the unintentional killing of other fish and ocean life, is controlled. Finally, a well managed fishery protects the marine habitat by reducing its impacts on the environment. Examples of fisheries with effective management include wild Alaskan salmon, U.S. farmed tilapia, and farmed clams, mussels, and oysters. In addition, many types of sustainable seafood are relatively low in mercury, and are high in omega-3s, the â€œgoodâ€ fats associated with eating fish. </p>
<p>&#13;<br />
To promote eco-friendly eating patterns many chefs and restaurants have taken the initiative to adjust their menus and serve their patrons sustainable seafood dishes. Some laudable chefs have even written recipe books on ocean-friendly seafood. One popular recipe book, Fish Forever: The Definitive Guide to Understanding, Selecting, and Preparing Healthy, Delicious, and Environmentally Sustainable Seafood by Paul Johnson, includes 96 of these dishes. <br />&#13;<br />
Consumers possess the power to play an important role in the fish market. </p>
<p>&#13;<br />
By becoming a smarter seafood shopper and eating ocean-friendly and low mercury seafood you can help promote sustainable fishing practices while also keeping yourself healthy. So, next time you visit a grocery store or order a seafood dish ask specific questions. Is this wild or farmed salmon? What type of tuna? Where is this shrimp coming from? The Blue Ocean Institute Guide is very useful. The guide clearly outlines the sustainability levels of many commonly-consumed fish and highlight which have elevated mercury levels. </p>
<p>&#13;<br />
Eating fish is a luxury that our children and childrenâ€™s children should be able to safely enjoy. Our natural resources need to be used in a sustainable way to ensure the continued health of our communities, economy, and environment. There are plenty of ways to still indulge in your love of seafood while eating fish that is safe for both you and the oceans. By educating yourself and others, you can help to ensure that there will always be plenty of fish in the sea. </p>
<p>&#13;<br />
To learn more:<br /><a rel="nofollow" href="http://www.oceana.org/north-america/what-we-do/stop-seafood-contamination/">Oceanaâ€™s Mercury Campaign </a></p>
<p><a rel="nofollow" href="http://www.blueocean.org/seafood/">The Blue Ocean Institute Guide to Ocean Friendly Seafood </a><br /><a rel="nofollow" href="http://astore.amazon.com/leitesculinari/detail/076458779X">Order a Sustainable Seafood Cookbook </a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://greenprofs.com/seeking-out-healthy-sustainable-seafood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Tremendous Water Power Of A Tsunami</title>
		<link>http://greenprofs.com/the-tremendous-water-power-of-a-tsunami/</link>
		<comments>http://greenprofs.com/the-tremendous-water-power-of-a-tsunami/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:45:40 +0000</pubDate>
		<dc:creator>Greenprofs</dc:creator>
				<category><![CDATA[The Ocean]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://greenprofs.com/?p=6440</guid>
		<description><![CDATA[It is not very likely that the majority of us will ever experience what it is like to live through a powerful tsunami like those poor souls who did back in 2004. This is one of the most powerful tsunamis ever recorded in history and it destroyed so many lives as well as left millions [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody">
<p>It is not very likely that the majority of us will ever experience what it is like to live through a powerful tsunami like those poor souls who did back in 2004. This is one of the most powerful tsunamis ever recorded in history and it destroyed so many lives as well as left millions homeless with no where to go. This horrible hazard delivered by Mother Nature has to be one of the worst disasters that the modern world has ever seen and what we did see was absolutely unbelievable.</p>
<p>&#13;<br />
The reason that tsunamis happen is when there is some force that disrupts the water and causes a rollicking wave that can literally travel for miles and miles. The cause of the 2004 tsunami in the Indian Ocean was an earthquake that was over a 9 magnitude. This is a tremendously powerful earthquake. Since it took place under the water, it caused a large bump, for lack of a better term, to rise up in the ocean that created the monster wave that eventually affected eleven different countries.</p>
<p>&#13;<br />
These people had no idea when they woke up that morning that before the day was over they would be living in a hell like existence. Everywhere the tsunami came ashore there was mass destruction of homes, businesses, and lives were lost. Livestock and people alike were simply swept away. The waves reached as far inland as six miles in places and that is a long way from the shore. The only people within the reach of the wave that had hope of survival were those that were in taller buildings that withstood the wave or some that were on more elevated ground. There were a lot who just got lucky and were able to keep from drowning as they were swept along with the water as it came in or receded.</p>
<p>&#13;<br />
The effects of this tsunami are still being overcome four years later. Many of the people that were so devastated were those who had little or nothing in the first place, but many more that did have homes or businesses are still struggling to recover. Money and supplies were sent by many other countries, but was no where near enough to get these places back to normal very quickly.</p>
<p>&#13;<br />
Just imagine if we were to experience a horrible tsunami on the shores of California that might be caused by an underwater earthquake near Japan. How in the world would we react to and survive such a devastating event? It would have economics effects nation wide, but as we are Americans, we would eventually recover and rebuild as damaging to us as it would be.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://greenprofs.com/the-tremendous-water-power-of-a-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perils Of Geopolitical Thinking</title>
		<link>http://greenprofs.com/the-perils-of-geopolitical-thinking/</link>
		<comments>http://greenprofs.com/the-perils-of-geopolitical-thinking/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:19:00 +0000</pubDate>
		<dc:creator>TripleGreenCEO</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Carbon offsetting]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Entrepreneurs]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[The Ocean]]></category>
		<category><![CDATA[US Events]]></category>

		<guid isPermaLink="false">http://greenprofs.com/?p=5283</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://greenprofs.com/the-perils-of-geopolitical-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine life faces &#8216;acid threat&#8217; from climate change</title>
		<link>http://greenprofs.com/marine-life-faces-acid-threat-from-climate-change/</link>
		<comments>http://greenprofs.com/marine-life-faces-acid-threat-from-climate-change/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 00:04:50 +0000</pubDate>
		<dc:creator>Sea Change</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[The Ocean]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean chemistry]]></category>
		<category><![CDATA[ocean systems]]></category>
		<category><![CDATA[pacific northwest]]></category>
		<category><![CDATA[pacific northwest coast]]></category>
		<category><![CDATA[water ph]]></category>

		<guid isPermaLink="false">http://greenprofs.com/?p=1101</guid>
		<description><![CDATA[A just- published BBC article reports that ocean chemistry is changing 10 times faster than previously thought, in response to increased CO2 absorption. ]]></description>
			<content:encoded><![CDATA[<p>A just- published BBC article reports that <strong>ocean chemistry is changing 10 times faster than previously thought, in response to increased CO2 absorption</strong>.</p>
<p>Researchers measured the acidity of seawater off the Pacific Northwest coast for eight years. Every half hour, so there&#8217;s plenty of data.</p>
<blockquote><p>&#8220;Professor Timothy Wootton from the department of ecology and evolution, University of Chicago, in Illinois, says such dramatic results were unexpected as it was thought that the huge ocean systems had the ability to absorb large quantities of CO2.</p>
<p>&#8216;It&#8217;s been thought pH in the open oceans is well buffered, so it&#8217;s surprising to see these fluctuations,&#8217; he said.</p>
<p>The findings showed that CO2 had lowered the water pH over time, demonstrating a year-on-year increase in acidity.&#8221;</p></blockquote>
<p>Findings were reported in the journal <em>PNAS</em>. <a href="http://news.bbc.co.uk/2/hi/science/nature/7745714.stm">The BBC article is available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenprofs.com/marine-life-faces-acid-threat-from-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How does climate change affect the ocean?</title>
		<link>http://greenprofs.com/how-does-climate-change-affect-the-ocean/</link>
		<comments>http://greenprofs.com/how-does-climate-change-affect-the-ocean/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:32:37 +0000</pubDate>
		<dc:creator>Sea Change</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[The Ocean]]></category>

		<guid isPermaLink="false">http://greenprofs.com/?p=985</guid>
		<description><![CDATA[Oceanographer Jeff Ardron gives a simple, straightforward explanation of ocean acidification, the change in ocean chemistry caused by excess carbon dioxide in the air, which in turn comes from the burning of fossil fuels.]]></description>
			<content:encoded><![CDATA[<p>A simple, straightforward explanation of <strong>ocean acidification</strong>, the change in ocean chemistry caused by excess carbon dioxide in the air, which in turn comes from the burning of fossil fuels.</p>
<p><strong>Jeff Ardron</strong> is a conservation oceanographer with the <a href="http://www.mcbi.org/" target="blank">Marine Conservation Biology Institute (MCBI)</a>, and director of their <a href="http://www.mcbi.org/what/highseas.htm" target="blank">High Seas Program</a>. We spoke at the <a href="http://www.iucn.org/news_events/events/congress/index.cfm" target="blank">IUCN World Conservation Congress</a> in Barcelona.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenprofs.com/how-does-climate-change-affect-the-ocean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acid Test: Oceana&#8217;s take on the oceans and climate change</title>
		<link>http://greenprofs.com/acid-test-oceanas-take-on-the-oceans-and-climate-change/</link>
		<comments>http://greenprofs.com/acid-test-oceanas-take-on-the-oceans-and-climate-change/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:31:58 +0000</pubDate>
		<dc:creator>Sea Change</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[The Ocean]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[acidification]]></category>
		<category><![CDATA[acidity]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://greenprofs.com/?p=1020</guid>
		<description><![CDATA[Oceana just published a comprehensive report on oceans and climate change, Acid Test. We particularly like the graphic on their site which shows the chemical reactions between carbon dioxide, seawater, and calcium carbonate, the major building block of shells. The report details the causes and implicationsâ€”ecological and economicâ€”of ocean acidification, and lays out solutions.]]></description>
			<content:encoded><![CDATA[<p>Oceana just published a comprehensive report on oceans and climate change, <a href="http://www.oceana.org/climate/solutions/oceana/acidtest/" target="blank">Acid Test</a>. We particularly like the graphic on their site which shows the chemical reactions between carbon dioxide, seawater, and calcium carbonate, the major building block of shells.</p>
<p>The report details the causes and implicationsâ€”ecological and economicâ€”of ocean acidification, and lays out solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenprofs.com/acid-test-oceanas-take-on-the-oceans-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change affects the ocean</title>
		<link>http://greenprofs.com/climate-change-affects-the-ocean/</link>
		<comments>http://greenprofs.com/climate-change-affects-the-ocean/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 10:27:08 +0000</pubDate>
		<dc:creator>Sea Change</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[The Ocean]]></category>
		<category><![CDATA[acidification]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[excess dioxide]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[ocean river]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[sea change]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://greenprofs.com/?p=960</guid>
		<description><![CDATA[Says Rob Moir of Ocean River Institute: "A Sea Change [the documentary] could not be more timely.  I believe acidification of our oceans is actually a greater threat to our survival than is temperature or sea level rise, the conventional "global warming" threats."]]></description>
			<content:encoded><![CDATA[<p><span>Imagine a world without fish. It&#8217;s closer than you realize. If we continue to release carbon dioxide into the atmosphere at the current rate, the oceans&#8217; ecosystems could change drastically in just a few years. <a href="http://aseachange.net" target="_blank">A Sea Change</a> is the first documentary on ocean acidification, the effect of excess carbon dioxide on the oceans. </span></p>
<p>Says <a href="http://www.aseachange.net/2008/11/support-for-a-s.html" target="_self">Rob Moir of Ocean River Institut</a><a href="http://www.aseachange.net/2008/11/support-for-a-s.html" target="_self">e</a>: &#8220;<em>A Sea Change</em> [the documentary] could not be more timely.  I believe acidification of our oceans is actually a greater threat to our survival than is temperature or sea level rise, the conventional &#8220;global warming&#8221; threats. Acidification is confusing and difficult to even imagine for most people&#8211;we need your film.&#8221;</p>
<p><code><object width="425" height="344" data="http://www.youtube.com/v/c_urb-mr_-8&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/c_urb-mr_-8&amp;hl=en&amp;fs=1" />
<param name="allowfullscreen" value="true" /></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://greenprofs.com/climate-change-affects-the-ocean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renewable Energy From the Deep Ocean</title>
		<link>http://greenprofs.com/renewable-energy-from-the-deep-ocean/</link>
		<comments>http://greenprofs.com/renewable-energy-from-the-deep-ocean/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 11:44:01 +0000</pubDate>
		<dc:creator>jh</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[The Ocean]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[deep ocean]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean thermal energy]]></category>
